Search
AUD
All Categories
    Menu Close

    AAP Industries PEAL® Hydraulic Reducing Nipple BSPT X BSPT

    Manufacturer: AAP Industries
    Manufacturer part number: HN0402B
    *
    Hydraulic Reducing Nipple BSPT X BSPT
    AAP CODEIMPERIAL SIZEDASH SIZEA/FABCDEAPPROX. KG/PC
    HN0402B1/4 x 1/804-02163013101/4 - 191/8 - 280.02
    HN0602B3/8 x 1/806-02193113103/8 - 191/8 - 280.03
    HN0604B3/8 x 1/406-04193513133/8 - 191/4 - 190.04
    HN0804B1/2 x 1/408-04224019131/2 - 141/4 - 190.05
    HN0806B1/2 x 3/808-06224019131/2 - 143/8 - 190.06
    HN1206B3/4 x 3/812-06274219133/4 - 143/8 - 190.07
    HN1208B3/4 x 1/212-08274819193/4 - 141/2 - 140.09
    HN1608B1 x 1/216-08355021191 - 111/2 - 140.13
    HN1612B1 x 3/416-12355021191 - 113/4 - 140.13
    HN2012B1 1/4 x 3/420-12475527191 1/4 - 113/4 - 140.25
    HN2016B1 1/4 x 120-16475727211 1/4 - 111 - 110.24
    HN2412B1 1/2 x 3/424-12525727191 1/2 - 113/4 - 140.32
    HN2416B1 1/2 x 124-16525927211 1/2 - 111 - 110.30
    HN2420B1 1/2 x 1 1/424-20526327271 1/2 - 111 1/4 - 110.34
    HN3212B2 x 3/432-12616030192 - 113/4 - 140.41
    HN3216B2 x 132-16616230212 - 111 - 110.52
    HN3220B2 x 1 1/432-20616630272 - 111 1/4 - 110.51
    HN3224B2 x 1 1/232-24616630272 - 111 1/2 - 110.49
    *
    *
    *
    *

    Irrigation Unit Conversions

    Convert a given value and unit to different unit type. Conversions are available for flow rate, area, distance, time, volume, pressure, power, precipitation, salinity, and speed.

    Click here to see unit descriptions.


     to 
    Area:
     to 
    Distance:
     to 
    Time:
     to 
    Volume:
     to 
    Pressure:
     to 
    Power:
     to 
    Precipitation (Water Application) Rate:
     to 
    Salinity:
     to 
    Speed:
     to 

    Reference: Washington State University