Search
USD
All Categories
    Menu Close

    AAP Galvanised Malleable Hexagon Bush

    *
    Galvanised Malleable Hexagon Bush
    AAP CODE IMPERIAL
    SIZE
    A C APPROX
    KG/PC
    LB0806 1/4 X 1/8 17.0 16.3 0.01
    LB1006 3/8 X 1/8 16.3 21.6 0.02
    LB1008 3/8 X 1/4 16.3 21.1 0.02
    LB1508 1/2 X 1/4 19.0 26.2 0.04
    LB1510 1/2 X 3/8 19.0 26.2 0.03
    LB2008 3/4 X 1/4 21.6 29.2 0.06
    LB2010 3/4 X 3/8 21.6 29.2 0.06
    LB2015 3/4 X 1/2 23.6 29.2 0.05
    LB2508 1 X 1/4 28.7 28.5 0.09
    LB2510 1 X 3/8 28.7 28.5 0.08
    LB2515 1 X 1/2 28.0 36.1 0.09
    LB2520 1 X 3/4 28.0 36.1 0.08
    LB3210 1-1/4 X 3/8 31.4 28.5 0.13
    LB3215 1-1/4 X 1/2 31.4 31.5 0.14
    LB3220 1-1/4 X 3/4 27.4 44.7 0.16
    LB3225 1-1/4 X 1 27.4 44.7 0.13
    LB4015 1-1/2 X 1/2 33.0 34 0.17
    LB4020 1-1/2 X 3/4 33.0 36.5 0.18
    LB4025 1-1/2 X 1 31.2 50.8 0.21
    LB4032 1-1/2 X 1-1/4 31.2 50.8 0.15
    LB5015 2 X 1/2 35.3 34.0 0.26
    LB5020 2 X 3/4 35.3 41.4 0.29
    LB5025 2 X 1 35.3 45.0 0.30
    LB5032 2 X 1-1/4 38.0 63.0 0.34
    LB5040 2 X 1-1/2 38.0 63.0 0.28
    LB6525 2-1/2 X 1 38.4 49.5 0.44
    LB6532 2-1/2 X 1-1/4 38.4 60.7 0.47
    LB6540 2-1/2 X 1-1/2 38.4 75.7 0.53
    LB6550 2-1/2 X 2 39.1 75.7 0.46
    LB8025 3 X 1 40.9 49.5 0.64
    LB8032 3 X 1-1/4 40.9 60.7 0.64
    LB8040 3 X 1-1/2 40.9 68.1 0.69
    LB8050 3 X 2 40.9 98.0 0.78
    LB8065 3 X 2-1/2 40.9 98.0 0.76
    LB9440 4 X 1-1/2 46.2 68.1 1.09
    LB9450 4 X 2 51.2 83.3 1.14
    LB9465 4 X 2-1/2 46.2 98.1 1.30
    LB9480 4 X 3 51.0 126.0 1.34
    LB9694 6 X 4 59.1 147.1 3.22
    *
    *
    *
    *

    Irrigation Unit Conversions

    Convert a given value and unit to different unit type. Conversions are available for flow rate, area, distance, time, volume, pressure, power, precipitation, salinity, and speed.

    Click here to see unit descriptions.


     to 
    Area:
     to 
    Distance:
     to 
    Time:
     to 
    Volume:
     to 
    Pressure:
     to 
    Power:
     to 
    Precipitation (Water Application) Rate:
     to 
    Salinity:
     to 
    Speed:
     to 

    Reference: Washington State University