[4] FLANGES
Specifications
SPECIFICATIONS:
ANSI B16.5 - Pipe Flanges and Flanged Fittings (American)
AS2129 - Flanges for Pipes, Valves and Fittings (Australian)
BS4504 - Circular Flanges for Pipe, Valves and Fittings (PN designated) - (now BS EN1092) (European)
AS4087 - Metallic Flanges for Waterworks Purposes (Australian)
BS10 - Specification for Flanges and bolting for Pipes, Valves and Fittings (British)
**AS2129 is a replica of BS10 but is stated in mm rather than inches. In some sizes bolt holes are slightly larger to give
better clearance
APPLICATION: Water Supply, Oil, Gas, Petrochemical, Irrigation, Fire Services, General Industry, Construction.
MARKING: All Flanges when possible will display a heat number, size, table, grade and dimensional standard
PLATE STEEL FLANGES: Plate flanges are mainly used for light duty, lower pressure or non-critical applications, commonly
referring to AS2129, BS10 or AS4087 standards. The manufacturing method involves cutting and machining from plate steel
FORGED STEEL FLANGES: Forged Steel flanges are commonly used and specified in the Oil, Gas, Petrochemical and
mining sectors, where pressure, temperature and safety considerations often specify the ANSI B16.5, ASME B16.47 or
BS4504 standards. The manufacturing method involves the hot forging of suitable steels prior to final machining
MATERIALS
Mild Carbon Steel
ASTM A105
ASTM A182 316L
AAP CAN ALSO OFFER A WIDE RANGE OF PRODUCTS ON REQUEST WHICH INCLUDE
BS4504 (DIN) flanges from PN6 TO PN40
| Dimension Tolerance for ANSI B16.5 |
|---|
| Threaded, Socket Welding. Slip-On, Lap Joint and Blind | | | | Weld Neck | | |
Outside Diameter of Hub | ≤ 24 | ± 1/16 | | Outside Diameter | ≤ 24 | ± 1/16 |
| Inside Diameter | Threaded | Within limits of boring gauge | | Inside Diameter | ≤ 10 | ± 1/32 |
| | | | | 12 through 18 | ± 1/16 |
| Socket Weld, Slip on | ≤10, + 1/32, -0 ≥12 + 1/16, -0 | | | ≥ 20 | +1/8, - 1/16 |
| | | | Diameter of Contact Face | 1/16 Raised Face | ± 1/32 |
Outside Diameter of Hub | ≤ 12 | + 3/32 - 1/16 | | | 1/4 Raised face tongue & Groove male, female | ± 1/64 |
| ≥14 | ± 1/8 | | Diameter of Hub at Base | ≤24 | ± 1/16 |
Diameter of Contact Face | 1/16 Raised Face | ± 1/32 | | | > 24 | ± 1/8 |
| 1/4 Raised face tongue & Groove male, female | ± 1/64 | | Diameter Of Hub at Point Of Welding | NPS ≤5 | + 3/32 -1/32 |
| Drilling | Bolt Circle | ± 1/16 | | | NPS ≥6 | + 5/32 -1/32 |
| Bolt Hole Spacing | ± 1/32 | | Drilling | Bolt Circle | ± 1/16 |
| Concentricity of bolt circle | NPS ≤ 2 1/2 1/32 max | | | Bolt Hole Spacing | ± 1/32 |
| | NPS ≥ 3 | | | Concentricity | NPS ≤ 2 1/2 |
| | 1/16 max | | | of bolt circle | 1/32 max |
| Thickness | ≤ 18 | + 1/8, -0 | | | | NPS ≥ 3 1/16 max |
| ≥ 20 | +3/16, -0 | | Thickness | ≤ 18 | +1/8 -0 |
Length through the Hub | ≤ 18 | +1/8, -1/32 | | | | |
| ≥ 20 | +3/16, -1/16 | | | ≥ 20 | +3/16 -0 |
| | | | Length through the Hub | NPS ≤ 4 | ± 1/16 |
| | | | | 5 ≤ NPS ≤10 | +1/16 -1/8 |
| | | | | NPS ≥ 12 | + 1/8 -3/16 |
FLANGES [4]
“FLANGES ABOVE DN 600 ARE NOT INCLUDED IN ANSI B16.5 STANDARD AND THE CLASS DESIGNATIONS IN THESE
LARGE DIAMETERS DO NOT IMPLY SPECIFIC TEMPERATURE/PRESSURE RATINGS”
NOTE 1 — For each reduction of 0.01% below the specified carbon maximum (0.35%), an increase of 0.06% manganese
above the specified maximum (1.05%) will be permitted up to a maximum of 1.35%.
c Determined by either the 0.2% off-set method or the 0.5% extension-under-load method.
| Temperature / Pressure Ratings ASTM A105 |
|---|
“TEMPERA- TURE IN °C” | MAXIMUM WORKING PRESSURE IN kPa BY PN (Pressure Numbers) | | | | | |
| PN20 | PN50 | PN100 | PN150 | PN250 | PN420 |
| CLASS 150 | CLASS 300 | CLASS 600 | CLASS 900 | CLASS 1500 | CLASS 2500 |
| -29 to 38 | 1960 | 5110 | 10210 | 15320 | 25530 | 42550 |
| 50 | 1920 | 5010 | 10020 | 15020 | 25040 | 41730 |
| 100 | 1770 | 4640 | 9280 | 13910 | 23190 | 38650 |
| 150 | 1580 | 4520 | 9050 | 13570 | 22610 | 37690 |
| 200 | 1400 | 4380 | 8760 | 13150 | 21910 | 36520 |
| 250 | 1210 | 4170 | 8340 | 12520 | 20860 | 34770 |
| 300 | 1020 | 3870 | 7750 | 11620 | 19370 | 32280 |
| 350 | 840 | 3700 | 7390 | 11090 | 18480 | 30800 |
| 375 | 740 | 3650 | 7290 | 10940 | 18230 | 30390 |
| 400 | 650 | 3450 | 6900 | 10350 | 17250 | 28750 |
| 425 | 560 | 2880 | 5750 | 8630 | 14380 | 23960 |
| 450 | 470 | 2000 | 4010 | 6010 | 10020 | 16690 |
| 475 | 370 | 1350 | 2710 | 4060 | 6770 | 11290 |
| 500 | 280 | 880 | 1760 | 2640 | 4400 | 7330 |
| 525 | 190 | 520 | 1040 | 1550 | 2590 | 4320 |
| 540 | 130 | 330 | 650 | 980 | 1630 | 2720 |
| CHEMICAL PROPERTIES |
|---|
| CARBON | MANGANESE | PHOSPHORUS | SULFAR | SILICON |
| .35% max | .60 - 1.05% | .040% max | .050% max | 0.35% |
| MECHANICAL PROPERTIES |
|---|
TENSILE STRENGTH min, Mpa | YIELD STRENGTH min , Mpa | ELONGATION IN 50mm, min% | REDUCTION OF AREA, min % | HARDNESS, HB max |
| 485 | 250 | 22 | 30 | 187 |